
We are providing 2 types of business models: Subscriptions and Credit Packages.
With Subscription packages you can enjoy the best price guarantee in the industry.
Taxes may apply based on your location.
| Features | Basic 5 project per month €99,99 /month €19,99/ per project | Pro 10 project per month €174,99 /month €17,50/ per project | Your Plan Business 25 project per month €374,99 /month €15/ per project | Business Pro 50 project per month €624,99 /month €12,5/ per project | Enterprise TBD Talk To Sales |
|---|---|---|---|---|---|
| Delivery time | 2 Days | 2 Days | 2 Days | 1 Day | 1 Daywhen requested same day |
| Whatsapp Support Channel | 9AM - 6PM | 9AM - 6PM | 9AM - 6PM | 9AM - 6PM | 7/24 |
| Free Unlimited Revision | |||||
| LS Portal Accounts | Up to 3 | Up to 5 | Up to 7 | Up to 10 | To be decided |
| Branding (Logo and information ) | |||||
| Substructure Planning Brands K2, ESDEC, Schletter, SL Rack, SolarProTool, EKV Nord, Renusol, Clenergy | |||||
| Single Line Diagram | |||||
| Lageplan | |||||
| Roof Plan | |||||
| String Plan | |||||
| CRM Integration | Only api | Only api | |||
| Free Render-A PV | 1 Project a month | 1 Project a month | 2 Projects a month | To be decided |
Swipe to see all plans
No recurring fees. Our products work on a simple pay as you go credit system, just buy credits once and use them at your own pace.
No monthly charges, no automatic renewals.
| Features | Basic Fixed 10 project €299.99 €30/ per project | Pro Fixed 25 project €624.99 €25/ per project | Your Plan Business Fixed 50 project €1,124.99 €22.5/ per project | Enterprise Talk to Sales |
|---|---|---|---|---|
| Delivery time | 2 Days | 2 Days | 1 Day | 1 Daywhen requested same day |
| Whatsapp Support Channel | 9AM - 6PM | 9AM - 6PM | 9AM - 6PM | 7/24 |
| Free Unlimited Revision | ||||
| LS Portal Accounts | Up to 3 | Up to 5 | Up to 7 | To be decided |
| Branding Logo and Information | ||||
| Substructure Planning Brands K2, ESDEC, Schletter, SL Rack, SolarProTool, EKV Nord, Renusol, Clenergy | ||||
| Single Line Diagram | ||||
| Lageplan | ||||
| Roof Plan | ||||
| String Plan | ||||
| CRM Integration Only Api |
Swipe to see all plans
Transparent and fair pricing model, optimized by installed capacity.
For projects up to 4 MWp
Fixed price per project
Contact Project Manager →For projects from 4 MWp+
Dynamic pricing based on installed capacity
Contact Project Manager →